Senators   Inn   Chargers  
   1  2  3  4  5  6  7  8  9    R  H  E
Helena Senators 0 0 12 0 0 0 3 1 1 17 14 5
Great Falls Chargers 1 0 0 2 1 2 0 1 2 9 16 2
17   Final   9  
 
Last play: Watson, T grounded into double play 1b to ss to 1b; Held, S out on the play.
 Helena Senators  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Lindgren, David cf 5 2 2 0   0 0 0   2 0   0 0 0 0 0 0   3 0 0   3 1 1   1
Mueller, Lee lf 3 3 0 1   0 0 0   2 0   0 0 1 0 1 0   0 3 0   1 0 0   1
Gassett, Jarin ss 6 2 0 2   0 0 0   1 2   0 0 0 0 0 0   2 2 0   5 8 1   3
Schnur, Ray 2b 5 3 4 6   2 1 0   0 0   0 1 0 0 1 0   0 1 0   3 3 2   0
Hansen, Dan c 5 2 3 2   1 0 0   0 0   0 0 0 0 1 0   1 1 0   4 0 0   1
Andriolo, Cole dh/p 4 1 0 0   0 0 0   2 1   0 0 0 0 0 0   2 1 0   0 0 0   1
  Estep, Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Spradlin, Joe 1b 4 1 2 0   1 0 0   2 1   0 0 0 0 0 0   0 1 0   8 2 1   2
Carroll, Cody rf 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   2
  Shea. Tristan rf 3 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Arntson, Troy 3b 5 2 2 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   1 0 0   2
Burgess, Matt p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 43 17 14 12   4 1 0   10 5   0 1 1 0 3 0   9 13 0   27 14 5   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Burgess, Matt   4.0 8 3 3 3 1   0 0 0 0 1 0   2 0 0   19 23   7 3  
Andriolo, Cole W   4.0 5 4 1 2 2   1 0 0 0 0 0   0 1 0   17 19   1 6  
Estep, Ryan   1.0 3 2 2 0 1   0 0 0 0 0 0   0 0 0   6 6   0 1